
Property Attributes
- ID#3780560
- TypeSingle Family
- CountyTRANSYLVANIA
- CityBrevard
- AreaTransylvania County
- Zip28712
- Style
- Price$ 2,475,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1712
- Lot Size5.5 Acres
Listing Provided Courtesy Of:
BluAxis Realty
Data Source:
Canopy MLS
Property Description
Home could be used as private estate but the value is in the land. Most likely will be developed into multiple housing , hotel or restaurant. Planning department stated that because of the area and the utilities available. Zoning would likely change to include multiple uses.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
8/30/2021 | Listed $2,475,000 |
General Features
Accessibility | Two or More Access Exits |
---|---|
Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Washer |
Car Hoasubjectto | None |
City | Brevard |
Community Features | None |
Construction Materials | Wood Siding |
Construction Type | Site Built |
County | Transylvania |
Days on Market | 287 |
Directions | Heading to Brevard take Asheville Hwy to a right at 1901. |
Elementary School | Unspecified |
Elevation | 2000 |
Exterior Features | Barn(s) |
HLA Area | 1712 |
Heating | Heat Pump, Heat Pump |
High School | Unspecified |
Interior Features | Open Floorplan |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Use |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Asheville |
Structure Type | One Story |
Subdivision Name | None |
TaxAssessedValue | 187530 |
Year Built | 1953 |
Zoning Description | RES |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Tile, Wood |
Full Baths | 1 |
Laundry Features | Laundry Room |
Living Area | 1712 |
SqFt Main | 1712 |
Street Suffix | Highway |
Total Baths | 1 |
Total Bedrooms | 2 |
Water Heater | Electric |
Exterior Features
Building Area Total | 1712 |
---|---|
Foundation Details | Block |
Lot Features | Level, Sloped, Creek/Stream, Wooded |
Lot Size Area | 5.5 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Carport - 2 Car |
Porch | Back |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool