
Property Attributes
- ID#3871287
- TypeContingent
- CountyMADISON
- CityMars Hill
- AreaMadison County
- NeighborhoodWolf Laurel
- Zip28754
- Style
- Price$ 90,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage808
- Lot Size0.63 Acres
Data Source:
Canopy MLS
Property Description
Investment opportunity! Overall physical condition is reflective of the age and condition of the land and is subject to court approval. Property is being sold as-is//where-is and Buyer to verify all information. PROPERTY IS SUBJECT TO UPSET BID.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
6/10/2022 | Listed $90,000 |
General Features
Appliances | Oven, Refrigerator |
---|---|
Car Hoasubjectto | Required |
City | Mars Hill |
Construction Materials | Wood Siding |
Construction Type | Site Built |
County | Madison |
Days on Market | 46 |
Elementary School | Unspecified |
HLA Area | 808 |
Heating | Propane |
High School | Unspecified |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Street Name | spring valley |
Structure Type | One Story Basement |
Subdivision Name | Wolf Laurel |
TaxAssessedValue | 107808 |
Year Built | 1973 |
Zoning Description | none |
Interior Features
Full Baths | 2 |
---|---|
Laundry Features | Main Level |
SqFt Main | 808 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 2 |
Water Heater | Other |
Exterior Features
Living Area | 808 |
---|---|
Building Area Total | 808 |
Foundation Details | Basement |
Lot Size Area | 0.63 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | None |
Road Responsibility | Private Maintained Road |
Road Surface Type | None |
Water Source | Community Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool